| Reserves as on April 2008 | |||
| Mari Gas Company Limited | |||
| Mari Gas Field, Daharki | |||
| Habib Rahi Reservior | |||
| Gas in Place | 10,530 | BCF | |
| Recoverable Reserves | 6,800 | BCF | |
| Produced till April 2008 | 3,434 | BCF | |
| Balance Recoverable Reserves | 3,366 | BCF | |
| Goru B Reservoir | |||
| Gas in Place | 1,861 | BCF | |
| Recoverable Reserves | 1,210 | BCF | |
| Produced till April 2008 | - | BCF | |
| Balance Recoverable Reserves | 1,210 | BCF | |
| SML/Pirkoh Reservoir | |||
| Gas in Place | 65 | BCF | |
| Recoverable Reserves | 42 | BCF | |
| Produced till April 2008 | 9 | BCF | |
| Balance Recoverable Reserves | 33 | BCF | |
|
Zarghun South Field |
|||
| Gas in Place | 132 | BCF | |
| Recoverable Reserves | 93 | BCF | |
| Produced till April 2008 | - | BCF | |
| Balance Recoverable Reserves | 93 | BCF | |
|
Ziarat Field |
|||
| Gas in Place (Dungan Formation) | 198 | BCF | |
| Recoverable Reserves | 130 | BCF | |
| Produced till April 2008 |
- |
BCF | |
| Balance Recoverable Reserves | 130 | BCF | |